Registering for this site allows you to access your order status and history. Just fill in the fields below, and we'll get a new account set up for you in no time. We will only ask you for information necessary to make the purchase process faster and easier.
Create an AccountAbout This Item
Brand | Canon |
Model | EOS R7 |
Type | Mirrorless Interchangeable Lens |
MPN | 5137C002 |
Series | Canon EOS |
Made In | Japan |
Color | Black |
Lens Mount | Canon Rf |
Sensor Resolution | Actual: 34.4 Megapixel Effective: 32.5 Megapixel |
Sensor Type | 22.3 x 14.8 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Sec Electronic Shutter 1/16000 to 30 Sec |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo: 100 to 32,000 in Manual, Auto Mode (Extended: 100 to 51,200) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Electronic Shutter; Up to 30 fps at 32.5 MP for up to 126 Frames (JPEG) / 42 Frames (Raw) Mechanical Shutter; Up to 15 fps at 32.5 MP for up to 224 Frames (JPEG) / 51 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:5, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw |
Internal Recording Modes | H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) up to 23.98/25/29.97/50/59.94 fps 1920 x 1080p up to 23.98/25/29.97/50/59.94/100/119.88 fps |
Gamma Curve | Canon Log 3, HDR-PQ |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio 2-Channel LPCM Audio |
Audio Recording | MP4: 2-Channel AAC Audio MP4: 2-Channel LPCM Audio |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output |
Wireless | 2.4 GHz Wi-Fi (802.11b/g) Bluetooth |
Monitor
Size | 3.0" |
Resolution | 1,620,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic |
Resolution | 2,360,000 Dot |
Eye Point | 22 mm |
Coverage | 100% |
Magnification | Approx. 1.15x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 651 |
Flash
Built-In Flash | No |
Maximum Sync Speed | 1/320 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
General
Operating Temperature | 32 to 104�F / 0 to 40�C |
Battery Type 1 x EN-EL15c Rechargeable Lithium-Ion | 1 x LP-E6NH Rechargeable Lithium-Ion |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Accessories In Box | Strap, Battery Charger, Battery Pack |
Item Dimensions (W x H x D) | 5.2 x 3.6 x 3.6 in / 132 x 90.4 x 91.7 mm |
Item Weight (Body Only) | 1.2 lb / 530 g |
Specs
Brand | Canon |
Series | Canon RF |
MPN | 4857C002 |
Type | USM Lens |
Compatible Brand | For Canon |
Mount | Canon RF |
Lens Mount | Canon RF |
Focal Length | 14 to 35mm |
Focus Type | Autofocus |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Lens Format Coverage | Full-Frame |
Angle of View | 114� to 63� |
Minimum Focus Distance | 7.9" / 20.1 cm |
Diaphragm Blades | 9, Rounded |
Image Stabilization | Yes |
Lens Thread Size | 77 mm |
Compatible Filter Size | 14-35mm |
Lens Dimensions (W x L) | 3.3 x 3.9 lbs / 8.4 x 9.9 cm |
Lens Weight | 1.2 lb / 544 g |
0 Review
showing reviews from (% reviewsData.reviews.from %) to (% reviewsData.reviews.to %)
0 Review Posted
0 Question
showing questions from (% questionsData.questions.from %) to (% questionsData.questions.to %)
0 Question Asked
All orders ship within one business day of cleared payments and are shipped from our warehouse located in state of New York.
Orders with standard shipping are delivered within 3-7 business days.
Tracking is provided once your order is prepared for shipping. Please track your package and be home at time of delivery as most packages will require a signature.
Expedited shipping options are available also available at check-out
Any questions are concerns? Feel free to contact customer support at [email protected] or give us a call at 212-254-3162.