Registering for this site allows you to access your order status and history. Just fill in the fields below, and we'll get a new account set up for you in no time. We will only ask you for information necessary to make the purchase process faster and easier.
Create an Account
Imaging
Pixels | Actual: 20.9 Megapixel Effective: 20.2 Megapixel |
Maximum Resolution | 5472 x 3648 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 1" |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Optical |
Lens
Focal Length | 8.8 to 36.8mm (35mm Equivalent Focal Length: 24 to 100mm) |
Optical Zoom | 4.2x |
Digital Zoom | 4x Maximum (16.8x Combined Zoom) |
Maximum Aperture | f/1.8 to 2.8 |
Focus Range | Auto 1.97" to Infinity / 5 cm to Infinity (Wide) 1.3' to Infinity / 40 cm to Infinity (Telephoto) Normal 2" to Infinity / 5 cm to Infinity (Wide) 1.3' to Infinity / 40 cm to Infinity (Telephoto) Macro 1.97" to 19.69" / 5 cm to 50 cm (Wide) |
Exposure Control
ISO Sensitivity | Auto, 125 to 6400 (Extended: 125 to 12800) |
Shutter Speed | 1/2000 to 30 Seconds Bulb Mode 1/2000 to 1 Second in Auto Mode |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Custom 1, Custom 2, Daylight, Flash, Fluorescent, Fluorescent H, Shade, Tungsten |
Continuous Shooting | Up to 5.9 fps at 20.2 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Special Options | Fireworks, Fish-Eye Effect, Handheld Night, Miniature Effect, Monochrome, Portrait, Sports, Toy Camera Effect |
Video
Recording Modes | MP4/H.264/MPEG-4 Full HD (1920 x 1080) at 59.94p [35 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p [24 Mb/s] Full HD (1920 x 1080) at 15p HD (1280 x 720) at 29.97p [8 Mb/s] HD (1280 x 720) at 1.5p/3p/6p SD (640 x 480) at 29.97p [3 Mb/s] SD (640 x 480) at 1.5p/3p/6p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC LC |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Coverage | 100% |
Diopter Adjustment | Yes |
Size | 3" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Forced On, Off, Slow Sync |
Effective Flash Range | 1.6 to 23.0' / 0.5 to 7 m (Wide) 1.6 to 13.1' / 0.5 to 4 m (Telephoto) |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104�F / 0 to 40�C |
Operating Humidity | 10 to 90% |
Physical
Battery | 1 x NB-13L Rechargeable Lithium-Ion, 3.6 VDC, 1250 mAh (Approx. 210 Shots) |
Dimensions (W x H x D) | 4.4 x 3 x 1.7" / 112.4 x 76.4 x 44.2 mm |
Weight | 13.3 oz / 377.1 g (Body with Battery and Memory) |
0 Review
showing reviews from (% reviewsData.reviews.from %) to (% reviewsData.reviews.to %)
0 Review Posted
0 Question
showing questions from (% questionsData.questions.from %) to (% questionsData.questions.to %)
0 Question Asked
All orders ship within one business day of cleared payments and are shipped from our warehouse located in state of New York.
Orders with standard shipping are delivered within 3-7 business days.
Tracking is provided once your order is prepared for shipping. Please track your package and be home at time of delivery as most packages will require a signature.
Expedited shipping options are available also available at check-out
Any questions are concerns? Feel free to contact customer support at [email protected] or give us a call at 212-254-3162.