Registering for this site allows you to access your order status and history. Just fill in the fields below, and we'll get a new account set up for you in no time. We will only ask you for information necessary to make the purchase process faster and easier.
Create an Account
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 (Extended: 100 to 102,400) |
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 6000 x 4000 4:3 Raw 5328 x 4000 16:9 Raw 6000 x 3376 1:1 Raw 4000 x 4000 3:2 JPEG 6000 x 4000 3936 x 2624 3008 x 2000 4:3 JPEG 5328 x 4000 3488 x 2624 2656 x 2000 16:9 JPEG 6000 x 3376 3936 x 2216 3008 x 1688 1:1 JPEG 4000 x 4000 2624 x 2624 2000 x 2000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | XAVC S: 2-Channel LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 2,359,296 Dot |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 0.59x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Intelligent Hot Shoe |
General
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) |
Power Consumption | 2.9 W |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 4.9 x 2.8 x 2.4" / 124 x 71.1 x 59.7 mm |
Weight | 1.1 lb / 509 g (With Battery, Recording Media) |
showing reviews from (% reviewsData.reviews.from %) to (% reviewsData.reviews.to %)
0 Review Posted
0 Question
showing questions from (% questionsData.questions.from %) to (% questionsData.questions.to %)
0 Question Asked
All orders ship within one business day of cleared payments and are shipped from our warehouse located in state of New York.
Orders with standard shipping are delivered within 3-7 business days.
Tracking is provided once your order is prepared for shipping. Please track your package and be home at time of delivery as most packages will require a signature.
Expedited shipping options are available also available at check-out
Any questions are concerns? Feel free to contact customer support at [email protected] or give us a call at 212-254-3162.